Pin Green weather
Latitude N 51° 54' 40" Longitude E 00° 11' 07" Elevation 103 m
| Dawn: | 04:32 | Sunrise: | 05:13 | Moonrise: | 00:36 | ![]() |
| Dusk: | 21:20 | Sunset: | 20:39 | Moonset: | 09:14 | |
| Daylight: | 16:48 | Day length: | 15:26 | Moon Phase: | Waning Gibbous |
Welcome to Low Accuracy Garden WS.
The weather station in use is the Fine Offset, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 14.3 °C | Dew Point | 14.2 °C |
| Windchill | 13.2 °C | Humidity | 99% |
| Heat Index | 14.3 °C | Apparent Temperature | 12.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 4.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 44.1 mm | Rainfall This Year | 212.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-09 15:15 |
| Wind | |||
| Wind Speed (gust) | 14.5 mph | Wind Speed (avg) | 9.7 mph |
| Wind Bearing | 147° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1004.2 hPa | Falling | -0.6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 10/05/2012 03:00:00
powered by
Cumulus
v1.9.2 (1020)
